River Valley Council Meeting Agendas |
|||
|
Agendas |
||
FY 2016 |
|||
July 2015 (no meeting) | August 2015 | ||
September 2015 | October 2015 | ||
November 2015 | December (No Meeting) | ||
January 2016 | February 2016 | ||
March 2016 | April 2016 | ||
May 2016 | June 2016 | ||
FY 2017 |
|||
July 2016 (no meeting) | August 2016 | ||
September 2016 | October 2016 | ||
November 2016 | December 2016 (no meeting) | ||
January 2017 | February 2017 | ||
March 2017 | April 2017 | ||
May 2017 | June 2017 | ||
FY 2018 |
|||
July 2017 (no meeting) | August 2017 | ||
September 2017 | October 2017 | ||
November 2017 | December 2017 (no meeting) | ||
January 2018 | February 2018 | ||
March 2018 | April 2018 | ||
May 2018 | June 2018 | ||
FY 2019 |
|||
July 2018 No Meeting Held | August 2018 | ||
September 2018 | October 2018 | ||
November 2018 | December 2018 No Meeting Held | ||
January 2019 | February 2019 | ||
March 2019 | April 2019 | ||
May 2019 | June 2019 | ||
|
|
||
FY2020 | |||
July 2019 [No Meeting HeldJ | August 2019 | ||
September 2019 | October 2019 | ||
November 2019 | December 2019 No Meeting | ||
January 2020 | February 2020 | ||
March 2020 | April 2020 | ||
May 2020 |
June 2020 |
||
July 2020 No Meeting | August 2020 | ||
September 2020 | October 2020 | ||
November 2020 | December 2020 No Meeting | ||
FY2021 | |||
Area Agency on Aging
Active Valley
Workforce Innovation
COVID-19
Website by Majestic Pages
© 2014 River Valley Regional Commission